Scorecard Reference
Table of Contents
- Revenue Statistics
- Statements Summary
- Debit Transactions
- Credit Card Account Payments
- Credit Card Transactions
- NSF, OD, Return, & Stop
- MCA Payments
- Other Debits
- Mobile Payment Debits
- Nefarious Withdrawals
- Debt Collector Transactions
- Construction Related Debits
- Combined Account Summary
- Non-MCA Loans
- ATM Withdrawls
- Average True Revenue (6 month)
- Average True Revenue (12 month)
- Tax Analysis
- Insurance
- Thumbprints
- Monthly MCA
- Repeating Transactions
- MCA Transactions
- NSF Transactions
- Overdraft Transactions
- Daily Balance
- Daily Cash Flows
- Monthly Cash Flows
- Credit Transactions
- True Credit Transactions
- Non-True Credit Transactions
- Incoming Transfers
- Outgoing Transgers
- Large Transactions
- Large Credit Transactions
- Monthly Negative Days
- Monthly Recovery
- Large Incoming Electronic Transactions
- Transfers
- Non-True Transactions
- True Transactions
- MCA Companies
- Recovery Companies
- Recovery Transactions
- Casino Transactions
- Investments
- Mobile Payments
- Payment Processor Transaction
- Healthcare Claims
- Factoring
- Nefarious Transactions
- All Transactions
- Other Financing Transactions
- Non-Transaction Items
- Payroll
- Tolls
- Nondescript Revenue
- Chinese Exposure
The following shows a breakdown of the MoneyThumb Underwriting Scorecard. Depending on your settings, some of these fields may not appear or appear in the same format. This page shows all that's available in the MoneyThumb Scorecard.
Revenue Statistics
Summary of average monthly and annual revenue statistics in the application.
Fields | Description |
---|---|
Label | The name of the revenue statistic. |
Monthly | The monthly revenue statistic. |
Annual | The annual revenue statistic. |
Statements Summary
The summary of the statements in the application.
Fields | Description |
---|---|
accountidx | The unique integer identifier of the account within this scorecard. |
Account | Account number. It may be masked or made artificially unique based on user settings. |
Start Date | The first date of statement in [MMM DD, YYYY] format. |
Ending Date | The last date of statement in [MMM DD, YYYY] format. |
Statement Year | The statement year as an integer. For example, 2024. |
Statement Month | The statement month as a full month string. For example, "January". |
Statement Month # | The statement year as an integer. For example, 1. |
Statement Month # and Name | The statement month as an integer and string. For example, "1 - January". |
Fraud Score | The Thumbprint fraud score as an integer. |
Reconciled | The statement reconciled indicator, true or false . |
Total Credits | The total currency value of all credits. |
True Credits | The total currency value of all true credits. |
Non-True Credits | The total currency value of all non-true credits. |
# Credits | The number of credit transactions. |
# True Credits | The number of true credit transactions. |
# Non-True Credits | The number of non-true credit transactions. |
Total Debits | The total currency value of all debits. |
Total True Debits | The total currency value of all true debits. |
Total Non-True Debits | The total currency value of all non-true debits. |
Net Cashflow | The total credits minus the total debits. |
Avg Balance | The average daily balance during the statement period. |
Min Balance | The minimum daily balance during the statement period. |
Avg True Balance | The average daily true balance during the statement period. |
Starting Balance | The starting balance of the statement. |
Ending Balance | The ending balance of the statement. |
Balance Match | Indicates if the starting balance of this statement matches the ending balance of the previous one. |
Month Gap | Indicates if there is a gap in dates between this statement and the previous one. |
Bank Name | The name of the bank that produced this statement. |
Account Owner | The owner of the account as found on the statement. |
Days Neg | The number of days with a negative balance during the statement period. |
Low Days | The number of days with a low balance during the statement period. |
# NSF's | The number of NSF transactions. |
Total NSF's | The currency amount of NSF transactions. |
# OD's | The number of overdrafts. |
Total Overdraft Amount | The currency amount of overdrafts. |
# Stops | The number of stop payments. |
Days w/ Returns | The number of days with return transactions. |
# Transfers | The number of transfers. |
Transfers Total | The total amount of transfers. |
# Incoming Transfers | The number of incoming transfers. |
Incoming Transfers Total | The total amount of incoming transfers. |
# Outgoing Transfers | The number of the outgoing transfers. |
Outgoing Transfers Total | The total amount of outgoing transfers. |
MCA Debits | The total amount of MCA Debits. |
MCA Credits | The total amount of MCA Credits. |
Recovery Debits | The total amount of recovery debits. |
Recovery Credits | The total amount of recovery credits. |
# MCA's | The number of MCA companies found. |
MCA Withhold Percent | The percentage of total number of withdrawals from true revenue. |
# Investments | The number of investment transactions. |
Investments Total | The currency value of investment transactions. |
# Mobile Payments | The number of mobile payments credits. |
Mobile Payments Total | The total amount of mobile payments. |
# Factoring | The number of factoring transactions. |
Factoring Total | The total amount of factoring transactions. |
# Nefarious Transactions | The number of nefarious transactions. |
# Nefarious Transactions | The total amount of nefarious transactions. |
# Other Financing Transactions | The number of other financing transactions. |
Other Financing Transactions Total | The total amount of other financing transactions. |
# Payroll | The number of payroll transactions. |
Payroll Total | The total amount of payroll transactions. |
# Healthcare Claims | The number of healthcare claim transactions. |
Healthcare Claims Total | The total amount of healthcare claim transactions. |
# Tolls | The number of toll transactions. |
Tolls total | The total amount of toll transactions. |
# Payment Processor Transactions | The number of payment processor transactions. |
Total Payment Processor Transactions | The total amount of payment processor transactions. |
# Nondescript Revenue Transactions | The number of nondescript revenue transactions. |
Total Nondescript Revenue | The total amount of nondescript revenue transactions. |
Number of Non-MCA Loan Transactions | The number of non-MCA loan transactions. |
Total Non-MCA Loans | The total amount of non-MCA loan transactions. |
# MCA Loan Payments | The number of MCA loan payments. |
Total MCA Loan Payments | The total amount of MCA loan payments. |
# Mobile Payment Debit | The number of mobile payment debits. |
Total Mobile Payment Debit | The total amount of mobile payment debits. |
# Nefarious Withdrawals | The number of nefarious withdrawals. |
Total Nefarious Withdrawals | The total amount of nefarious withdrawals. |
# Debt Collector | The number of debt collectors. |
Total Debt Collector | The total amount of debt collectors. |
# ATM Withdrawals | The number of ATM withdrawals. |
Total ATM Withdrawals | The total amount of ATM withdrawals. |
# Construction Debits | The number of construction debits. |
Total Construction Debits | The total amount of construction debits. |
# Insurance | The number of insurance transactions. |
Total Insurance | The total amount of insurance transactions. |
# of Returns | The number of returns. |
Total Returns | The total amount of returns. |
# of Other Debits | The number of other debits. |
Total Other Debits | The total amount of other debits. |
Debit Transactions
Summary of debit transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Credit Card Account Payments
Summary of credit card account payments found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the debit. |
Date | The date of the debit. |
Description | The description of the debit. |
Amount | The amount of the debit. |
Memo | The memo from the debit. |
Number | Check number |
Credit Card Transactions
Summary of credit card transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Combo (NSF, OD, Return, & Stop)
Summary of NSF, overdraft, return, and stop transactions found in the application.
accountidx | The index of account from accountslist . |
---|---|
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
MCA Payments
Summary of MCA payments found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Other Debits
Summary of other debit transactions found in the application.
accountidx | The index of account from accountslist . |
---|---|
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Mobile Payment Debits
The amount, date, and other information about mobile payment debit transactions.
accountidx | The index of account from accountslist . |
---|---|
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Nefarious Withdrawals
Summary of nefarious withdrawal transactions found in the application.
accountidx | The index of account from accountslist . |
---|---|
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Debt Collector Transactions
Summary of debt collector transactions found in the application.
accountidx | The index of account from accountslist . |
---|---|
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Construction Related Debits
Summary of construction-related debits transactions found in the application.
accountidx | The index of account from accountslist . |
---|---|
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Combined Account Summary
The combined monthly summary for all the accounts in the application.
Fields | Description |
---|---|
Month | The month with year for all accounts. For example, "January 2020". |
Days Missing | The number of business days missing transactions for the month. |
Total Credits | The total currency value of all credits for the month. |
True Credits | The total currency value of all true credits for the month. |
Non-True Credits | The total currency value of all non-true credits for the month. |
# Credits | The number of credit transactions for the month. |
# True Credits | The number of true credit transactions for the month. |
# Non-True Credits | The number of non-true credit transactions for the month. |
Total Debits | The total currency value of all debits for the month. |
True Debits | The currency value of all true debits for the month. |
Non-True Debits | The currency value of all non-true debits for the month. |
# Debits | The number of debit transactions for the month. |
# True Debits | The number of true debit transactions for the month. |
Avg Balance | The average daily balance for the month.. |
Avg True Balance | The average daily true balancefor the month. |
Starting Balance | The combined starting balance for the month. |
Ending Balance | The combined ending balance for the month. |
Days Neg | The number of days with a negative balance during the month. |
Low Days | The number of days with a low balance during the month. |
# NSF's | The number of NSF transactions for the month. |
Total NSF's | The currency amount of NSF transactions for the month. |
# OD's | The number of overdrafts for the month. |
# Stops | The number of stop payments for the month. |
Days w/ Returns | The number of days with return transactions for the month. |
# Transfers | The number of transfers for the month. |
# Incoming Transfers | The number of incoming transfers for the month. |
# Outgoing Transfers | The number of the outgoing transfers for the month. |
# MCA's | The number of MCA companies found. |
MCA Debits | The total amount of MCA Debits for the month. |
MCA Credits | The total amount of MCA Credits for the month. |
Recovery Debits | The total amount of recovery debits for the month. |
Recovery Credits | The total amount of recovery credits for the month. |
Transfers Total | The total amount of transfers for the month. |
# Incoming Transfers | The number of incoming transfers for the month. |
Incoming Transfers Total | The total amount of incoming transfers for the month. |
Min Balance | The minimum daily balance during the month. |
Investments Total | The currency value of investment transactions for the month. |
# Investments | The number of investment transactions for the month. |
Mobile Payments Total | The total amount of mobile payments for the month. |
# Mobile Payments | The number of mobile payments credits for the month. |
Non-MCA Loans
Summary of non-MCA loan transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
ATM Withdrawals
Summary of ATM withdrawals found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Average True Revenue (6 month)
Summary of the average of true revenue for the past 6 months found in the application.
Fields | Description | ||
---|---|---|---|
startDate | The starting date of the average of true revenue. -- | endDate | The ending date of the average of true revenue. |
trueRevenueAverage | The average amount of true revenue for the past 6 months. | ||
percentChange | The average percentage change of true revenue for the past 6 months. |
Average True Revenue (12 month)
Summary of the average of true revenue for the past 12 months found in the application.
Fields | Description | ||
---|---|---|---|
startDate | The starting date of the average of true revenue. -- | endDate | The ending date of the average of true revenue. |
trueRevenueAverage | The average amount of true revenue for the past 12 months. | ||
percentChange | The average percentage change of true revenue for the past 12 months. |
Tax Analysis
Summary of tax information found when tax forms are processed for an application.
Fields | Description |
---|---|
source | The fields parsed in the tax form. Example: "Income Statement" |
​form 1120 YYYY | The values from the parsed fields in the tax form. Example: 1500.23 . |
Insurance
Summary of insurance transactions found in an application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Thumbprints
ThumbPrint scores and reasons for each statement in an application.
Fields | Description |
---|---|
Account | Statement account |
End Date | Statement end date. |
Thumbprint Score | Thumbprint score |
Contributing Factors | Factors that contributed to the Thumbprint score. |
statement_id | Statement identifier |
Monthly MCA
Summary of Monthly MCA activities processed in an application.
Fields | Description |
---|---|
month | The date in YYYY-MM-DD format. Example: "2020-03-31" . |
workdays | The number of workdays in the month. Example: 22 . |
Account | Account number. Example: "12345678" . |
lender | The name of the MCA lender. Example: "ACME MCA" . |
withdrawalcount | The number of withdrawals. Example: 5 . |
withdrawaltotal | The total currency amount of withdrawals. Example: "-15872.20" . |
deposittotal | The total currency amount of deposits. Example: "20000.00" . |
depositdate | The list of YYYY-MM-DD formatted dates of deposits. Example: "2023-03-09, 2023-03-15" . |
latestwithdrawalamount | The currency amount of latest withdrawal amount. Example: "51160" . |
Repeating Transactions
Summary of repeating transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
MCA Transactions
Summary of MCA transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
NSF Transactions
Summary of NSF transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Overdraft Transactions
Summary of repeating transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Daily Balance
Record of daily balances shown in an application.
Fields | Description |
---|---|
event_date | The date of the daily balance. |
acctid | Account number |
balance | The balance counting all transactions. |
od_balance | The balance counting all transactions and overdrafts. |
Daily Cash Flow
Record of daily cash flow shown in an application.
Fields | Description |
---|---|
event_date | The date of the daily cash flow. |
acctid | Account number |
balance | All credits minus all debits. |
true_balance | True credits minus all debits. |
Monthly Cash Flow
Record of monthly cash flow shown in an application.
Fields | Description |
---|---|
event_date | The date of the monthly cash flow. |
acctid | Account number |
balance | All credits minus all debits. |
true_balance | True credits minus all debits. |
Credit Transactions
Summary of credit transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
True Credit Transactions
Summary of true credit transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Non-True Credit Transactions
Summary of non-true credit transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Incoming Transfers
Summary of incoming transfers found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Outgoing Transfers
Summary of outgoing transfers found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Large Transactions
Summary of large transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Large Credit Transactions
Summary of large credit transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Monthly Negative Days
Record of days with negative balances within a month in an application.
Fields | Description |
---|---|
event_date | The date of the negative day. |
acctid | Account number. Example: 123456789 . |
negdayscount | The number of negative days, including overdrafts. Example: 2 . |
truenegdayscount | The number of negative days based on true credits and all debits. Example: 2 . |
negdays | The days where the balance was negative. Example: ["2020-03-15"] |
odnegdays | The days where the balance was negative, including overdrafts. Example: ["2020-03-15"] . |
truenegdays | The days on which the balance was negative, excluding non-true credits. Example: ["2020-03-15"] . |
Monthly Recovery
List of recovery company transactions in the application.
Fields | Description |
---|---|
month | The date in YYYY-MM-DD format. Example: "2020-03-31" . |
workdays | The number of workdays in the month. |
account | Account numbers |
lender | The name of the recovery company. |
withdrawalcount | The number of withdrawals. Example: 5 . |
withdrawaltotal | The total currency amount of withdrawals. Example: "-15872.20" . |
deposittotal | The total currency amount of deposits. Example: "20000.00" . |
depositdate | List of YYYY-MM-DD formatted dates of deposits. Example: "2023-03-09, 2023-03-15" . |
latestwithdrawalamount | The currency amount of latest withdrawal count. Example: "511.60" . |
Large Incoming Electronic Transactions
Summary of large incoming electronic transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Transfers
Summary of transfers found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Non-True Transactions
Summary of non-true transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Transfers
Summary of true transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
MCA Companies
List of MCA company transactions in the application.
Fields | Description |
---|---|
company | The MCA company name. Example: "ACME MCA" . |
withdrawalcount | The number of withdrawals. Example: 6 . |
withdrawaltotal | The currency value of withdrawals. Example: "-23042.12" . |
withdrawalfrequency | The name of the recovery company. Example: "Every Other Day" . |
lastwithdrawaldate | The date of the latest withdrawal. Example: "2020-03-15" . |
withdrawaltotal | The total currency amount of withdrawals. Example: "-15872.20" . |
lastwithdrawalamount | The currency value of the latest withdrawal. |
depositcount | The number of deposits. Example: 2 . |
withholdpercent | The percent withholding. Example: "57%" . |
term | Example: "150.31" . |
months | The month with MCA transactions. |
month | The first day of the month. Example: "2020-03-01" . |
workdays | The number of work days in the month. Example: 22 . |
Recovery Companies
List of recovery company transactions in the application.
Fields | Description |
---|---|
company | The recovery company name. Example: "ACME Recovery" . |
withdrawalcount | The number of withdrawals. Example: 6 . |
withdrawaltotal | The currency value of withdrawals. Example: "-23042.12" . |
withdrawalfrequency | The name of the recovery company. Example: "Every Other Day" . |
lastwithdrawaldate | The date of the latest withdrawal. Example: "2020-03-15" . |
withdrawaltotal | The total currency amount of withdrawals. Example: "-15872.20" . |
lastwithdrawalamount | The currency value of the latest withdrawal. |
depositcount | The number of deposits. Example: 2 . |
withholdpercent | The percent withholding. Example: "57%" . |
term | Example: "150.31" . |
months | The month with MCA transactions. |
month | The first day of the month. Example: "2020-03-01" . |
workdays | The number of work days in the month. Example: 22 . |
Recovery Transactions
Summary of recovery transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Casino Transactions
Summary of casino transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Investments
Summary of investment transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Mobile Payments
Summary of mobile payments transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Payment Processor Transaction
Summary of payment processor transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Healthcare Claims
Summary of healthcare claims transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Factoring
Summary of factoring transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Nefarious Transactions
Summary of nefarious transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
All Transactions
Summary of all transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Other Financing Transactions
Summary of other financing transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Non-Transactions Items
Summary of all non-transaction items found in the application (i.e., items that don't contribute to the statement balance).
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Payroll
Summary of payroll transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Tolls
Summary of tolls transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Nondescript Revenue
Summary of nondescript revenue transactions found in the application.
Fields | Description |
---|---|
accountidx | The index of account from accountslist . |
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |
Chinese Exposure
Summary of transactions that indicate Chinese market exposure.
accountidx | The index of account from accountslist . |
---|---|
Id | The unique ID of the transaction. |
Date | The date of the transaction. |
Description | The description of the transaction. |
Amount | The amount of the transaction. |
Memo | The memo from the transacation. |
Number | Check number |